The exterior boasts a garage and a beautiful, lush green lawn that wraps around to the open backyard, spacious and complete with a detached storage unit! The home has stylish tile flooring, which makes the entire home low-maintenance and especially open! The kitchen is detailed a breakfast bar, stainless steel appliances, and plenty of countertop space for creating your favorite meals, and the bedrooms offer the perfect place to relax after a long day!
MLS# | O5814351 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Pending |
Year | 1984 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,637 |
Garage | 1 |
Story(s) | One |
Acreage | 0.33 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | CASSELBERRY |
Zip Code | 32707 |
Area | 32707 - Casselberry |
Community Name | ORANGE GROVE PARK UNIT 2 |
Elementary School | Red Bug Elementary |
Middle School | South Seminole Middle |
High School | Lake Howell High |
Listing VS Median (in ORANGE GROVE PARK UNIT 2) | |
Price: $1,620 low | high Med: $1,620 SqFt: 1,637 low | high Med: 1,637 $ / SqFt: $1 low | high Med: $1 On Site: 77 low | high Med: 77 |